Fee Schedules
Bi-Weekly Multi-Pay Payment Payday Loan - CAB Fee per $200 is $250.76
Annual Percentage Rate | Finance Charge | Amount Financed | Bi-Weekly Payments #1-11 | Bi-Weekly Payments #12 | Total of Payments | Total CAB Fee | To Unaffiliated Lender |
659.88% | $609.12 | $200.00 | $50.76 | $250.76 | $809.12 | $600.00 | $9.12 |
659.88% | $913.38 | $300.00 | $76.14 | $376.14 | $1,213.68 | $900.00 | $13.68 |
659.88% | $1,522.80 | $500.00 | $126.90 | $626.90 | $2,022.80 | $1,500.00 | $22.80 |
Monthly Multi-Pay Payment Payday Loan - CAB Fee per $200 is $281.52
Annual Percentage Rate | Finance Charge | Amount Financed | Monthly Payments #1-4 | Monthly Payments #5 | Total of Payments | Total CAB Fee | To Unaffiliated Lender |
453.85% | $408.36 | $200.00 | $81.90 | $281.52 | $608.36 | $400.00 | $8.36 |
453.87% | $612.56 | $300.00 | $122.86 | $422.28 | $912.56 | $600.00 | $12.56 |
453.88% | $1,020.97 | $500.00 | $204.77 | $703.81 | $1,520.97 | $1,020.97 | $20.97 |
Monthly Multi Payment Auto Title Loan - CAB Fee per $500 is $629.36 *Includes a one-time Title App Fee of $33.00
Annual Percentage Rate | Finance Charge | Amount Financed | Monthly Payments #1 - 4 | Monthly Payments #5 | Total of Payments | Title Lien Fee | Total CAB Fee | To Unaffiliated Lender |
315.34% | $678.15 | $500.00 | #1* - $162.77, #2-4 $128.81 | 628.81 | $1,178.97 | $33.00 | $625.00 | $20.97 |
304.37% | $1,324.00 | $1,000.00 | #1* - $292.54, #2 -4 $257.63 | $1,257.63 | $2,324.97 | $33.00 | $1,250.00 | $41.97 |
300.76% | $1,970.94 | $1,500.00 | #1* - $422.31, #2 -4 $386.44 | $1,886.44 | $3,470.94 | $33.00 | $1,875.00 | $62.94 |
Bi-Weekly Multi Payment Auto Title Loan - CAB Fee per $500 is $564.40 *Includes a one-time Title App Fee of $33.00
Annual Percentage Rate | Finance Charge | Amount Financed | Bi-Weekly Payments #1 - 11 | Bi-Weekly Payments #12 | Total of Payments | Title Lien Fee | Total CAB Fee | To Unaffiliated Lender |
361.38% | $805.80 | $500.00 | #1* - $97.40, #2 - #11 - $64.40 | $564.40 | $1,305.80 | $33.00 | $750.00 | $22.80 |
347.91% | $1578.72 | $1,000.00 | #1* - $161.81, #2 - #11 - $128.81 | $1,128.81 | $2,578.81 | $33.00 | $1,500.00 | $45.72 |
343.53% | $2351.64 | $1,500.00 | #1* - $226.22, #2 - #11 - $193.22 | $1,693.22 | $3,851.64 | $33.00 | $2,250.00 | $68.64 |
Returned item fee of $30.00 will be applied to dishonored checks.
Late payment Fee of $7.50 or 5% of the late payment amount whichever is great will be applied for payments more than 10 days past due This business is licensed and examined by the State of Texas-Office of Consumer Credit Commissioner. Call the Consumer Credit Hotline or write for credit information or assistance with credit problems. Office of Consumer Credit Commissioner, 2601 North Lamar Boulevard, Austin, Texas 78705-4207, (800) 538-1579, consumer.complaints@occc.texas.gov.
“An advance of money obtained through a cash advance or auto title loan is not intended to meet long-term financial needs. A cash advance or auto title loan should only be used to meet short-term cash needs. Refinancing the loan rather than paying the debt in full when due will require the payment of additional charges.” The loan information shown here is an example and may not reflect the actual fees and interest charged to a loan provided by the lender or credit access business.
This Site may be accessed from countries other than the United States. This Site may contain products and services or references to products and services, which are not available outside of the United States. Any such references do not imply that such products will be made available outside the United States. If you access and use this Site outside the United States you are responsible for complying with your local laws and regulations.
Star of Texas Financial Solutions only operates in the State of Texas.